Keramikfaser-Baumwolle umfasst: gewöhnlicher Typ, Standardtyp, hochreiner Typ, Typ mit hohem Tonerdegehalt, zirkoniumhaltiger Typ.
Anwendungen von Kerui Ceramic Fiber Cotton
Rohmaterial für Faserpapier und Vakuumformung; Rohmaterial für Faserbeschichtung; Rohmaterial für Faserguss, Beschichtungsmaterial; Rohmaterial für die Auskleidung von Hochtemperaturöfen; Rohmaterial für Fasertextilprodukte.



Parameter von Kerui Ceramic Fiber Cotton
| Typ | Gemeinsame | Standard | Hohe Reinheit | Hohe Tonerde | Zirkonium enthaltend |
| Einstufung Temperatur, ℃ | 1100 | 1260 | 1260 | 1360 | 1430 |
| Betriebstemperatur, ℃ | <1000 | 1050 | 1100 | 1200 | 1350 |
| Farbe | Weiß | Weiß | Weiß | Weiß | Weiß |
| Blasen, μm | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
| Gewindeauswurf, μm | 3-4.5 | 3-4.5 | 3-4.5 | 3-4.0 | 3-4.0 |
| Al2O3, % | 44 | 46 | 47-49 | 52-55 | 39-40 |
| Al2O3+SiO2, % | 96 | 97 | 99 | 99 | – |
| Al2O3+SiO2+ZrO2, % | – | – | – | – | 99 |
| ZrO2, % | – | – | – | – | 15-17 |
| Fe2O3, % | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 |
| Na2O+K2O, % | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 |









